No | Team | MP | W | D | L | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Noah | 16 | 13 | 1 | 2 | 53 | 9 | 40 | |
2 | Urartu FC | 18 | 12 | 2 | 4 | 35 | 16 | 38 | |
3 | FC Pyunik | 17 | 12 | 1 | 4 | 33 | 13 | 37 | |
4 | FC Ararat-Armenia | 17 | 11 | 2 | 4 | 37 | 17 | 35 | |
5 | FC Van | 17 | 9 | 2 | 6 | 34 | 21 | 29 | |
6 | SC Shirak | 17 | 7 | 3 | 7 | 14 | 23 | 24 | |
7 | BKMA | 17 | 6 | 2 | 9 | 27 | 32 | 20 | |
8 | FC West Armenia | 16 | 5 | 2 | 9 | 17 | 32 | 17 | |
9 | FC Ararat | 17 | 4 | 3 | 10 | 16 | 31 | 15 | |
10 | FC Alashkert | 17 | 3 | 4 | 10 | 12 | 32 | 13 | |
11 | FC Gandzasar | 15 | 0 | 2 | 13 | 5 | 40 | 2 |
25 Feb. 2025
16:00
Technical Centre-Academy
VS